Game Summary
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Kansas City Royals | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | X | 5 | 8 | 1 | |
| WP: Edinson Volquez (1-1) • LP: Marco Estrada (1-1) | |||||||||||||
Toronto Blue Jays
| Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS | OSWC | SRC | 
| Ben Revere LF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0.259 | 0.286 | 0.259 | 0.545 | 0.000 | 0.000 | 
| Josh Donaldson 3B | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0.238 | 0.360 | 0.571 | 0.931 | 0.000 | 0.000 | 
| Jose Bautista RF | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0.261 | 0.370 | 0.609 | 0.979 | 0.000 | 0.000 | 
| Edwin Encarnacion DH | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0.286 | 0.423 | 0.476 | 0.899 | 0.000 | 0.000 | 
| Justin Smoak PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Chris Colabello 1B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0.350 | 0.381 | 0.600 | 0.981 | 0.000 | 0.000 | 
| Troy Tulowitzki SS | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0.080 | 0.148 | 0.200 | 0.348 | 0.000 | 0.000 | 
| Dioner Navarro C | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0.111 | 0.111 | 0.222 | 0.333 | 0.000 | 0.000 | 
| Kevin Pillar CF | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0.292 | 0.320 | 0.500 | 0.820 | 0.000 | 0.000 | 
| Ryan Goins 2B | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0.050 | 0.095 | 0.050 | 0.145 | 0.000 | 0.000 | 
| Marco Estrada P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Aaron Loup P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Mark Lowe P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| LaTroy Hawkins P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Team Totals | 30 | 0 | 3 | 0 | 5 | 7 | 36 | 0.100 | 0.229 | 0.100 | 0.329 | 0.000 | 0.000 | 
Kansas City Royals
| Batting | AB | R | H | RBI | BB | SO | PA | BA | OBP | SLG | OPS | OSWC | SRC | 
| Alcides Escobar SS | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 0.333 | 0.385 | 0.542 | 0.926 | 0.150 | 1.000 | 
| Ben Zobrist 2B | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0.318 | 0.360 | 0.364 | 0.724 | 0.083 | 0.833 | 
| Lorenzo Cain CF | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 0.250 | 0.308 | 0.417 | 0.724 | 0.033 | 0.167 | 
| Eric Hosmer 1B | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0.200 | 0.200 | 0.360 | 0.560 | 0.067 | 0.833 | 
| Kendrys Morales DH | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 0.273 | 0.292 | 0.682 | 0.973 | 0.050 | 0.500 | 
| Mike Moustakas 3B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0.091 | 0.200 | 0.136 | 0.336 | 0.010 | 0.083 | 
| Salvador Perez C | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0.294 | 0.429 | 0.824 | 1.252 | 0.500 | 1.000 | 
| Alex Gordon LF | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0.250 | 0.318 | 0.500 | 0.818 | 0.107 | 0.583 | 
| Alex Rios RF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0.235 | 0.350 | 0.353 | 0.703 | 0.000 | 0.000 | 
| Paulo Orlando RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Edinson Volquez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Kelvin Herrera P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Ryan Madson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Luke Hochevar P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Team Totals | 31 | 5 | 8 | 5 | 0 | 7 | 33 | 0.258 | 0.273 | 0.484 | 0.757 | 1.000 | 5.000 | 
Toronto Blue Jays
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | cWPA | RE24 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco Estrada, L (1-1) | 5.1 | 6 | 3 | 3 | 0 | 6 | 1 | 3.09 | 23 | 90 | 64 | 37 | 13 | 14 | 7 | 10 | 3 | 0 | 50 | -0.130 | 0.72 | -1.89% | 18.80 | -1.2 | ||
| Aaron Loup | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.041 | 0.63 | 0.59% | 16.46 | 1.2 | |
| Mark Lowe | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 3 | 12 | 8 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.013 | 0.16 | 0.18% | 4.27 | 0.5 | |
| LaTroy Hawkins | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 21.60 | 6 | 14 | 10 | 7 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | -0.021 | 0.12 | -0.31% | 3.27 | -1.5 | |
| Team Totals | 8 | 8 | 5 | 5 | 0 | 7 | 1 | 5.62 | 33 | 118 | 84 | 49 | 16 | 19 | 9 | 16 | 5 | 0 | 50 | 2 | 0 | -0.097 | 0.56 | -1.43% | 14.71 | -0.9 | 
Kansas City Royals
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | cWPA | RE24 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edinson Volquez, W (1-1) | 6 | 2 | 0 | 0 | 4 | 5 | 0 | 2.31 | 24 | 111 | 69 | 38 | 5 | 26 | 6 | 9 | 4 | 0 | 69 | 0.306 | 1.02 | 4.45% | 26.78 | 3.0 | ||
| Kelvin Herrera, H (1) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.25 | 3 | 9 | 9 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.047 | 0.62 | 0.68% | 16.11 | 0.5 | |
| Ryan Madson, H (2) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.75 | 5 | 18 | 9 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.043 | 1.29 | 0.62% | 33.75 | 0.5 | |
| Luke Hochevar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 13 | 9 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.006 | 0.12 | 0.09% | 3.07 | 0.5 | |
| Team Totals | 9 | 3 | 0 | 0 | 5 | 7 | 0 | 0.00 | 36 | 151 | 96 | 50 | 13 | 33 | 12 | 12 | 4 | 0 | 69 | 0 | 0 | 0.402 | 0.93 | 5.84% | 24.22 | 4.6 | 
Balks: None.
WP: None.
HBP: LaTroy Hawkins (1; Alcides Escobar).
IBB: None.
Pickoffs: None.
Play by play
| Inn | Score | Out | RoB | Pit(cnt) | R/O | @Bat | Batter | Pitcher | wWPA | wWE | Play Description | SRC | 
| Top of the 1st, Blue Jays Batting, Tied 0-0, Royals’ Edinson Volquez facing 1-2-3 | ||||||||||||
| t1 | 0-0 | 0 | — | 5,(1-2) BCCFC | O | TOR | Ben Revere | Edinson Volquez | 2% | 52% | Strikeout Looking | 0.0 | 
| t1 | 0-0 | 1 | — | 7,(3-2) CBBBCFX | O | TOR | Josh Donaldson | Edinson Volquez | 2% | 54% | Flyball: CF | 0.0 | 
| t1 | 0-0 | 2 | — | 6,(3-2) CBBFBB | TOR | Jose Bautista | Edinson Volquez | -1% | 53% | Walk | 0.0 | |
| t1 | 0-0 | 2 | 1– | 6,(2-2) FBFF*BX | O | TOR | Edwin Encarnacion | Edinson Volquez | 2% | 55% | Groundout: 3B-2B/Forceout at 2B | 0.0 | 
| 0 runs, 0 hits, 0 errors, 1 LOB. Blue Jays 0, Royals 0. | ||||||||||||
| Bottom of the 1st, Royals Batting, Tied 0-0, Blue Jays’ Marco Estrada facing 1-2-3 | ||||||||||||
| b1 | 0-0 | 0 | — | 1,(0-0) X | KCR | Alcides Escobar | Marco Estrada | 6% | 61% | Double to LF (Line Drive) | 0.0 | |
| b1 | 0-0 | 0 | -2- | 8,(3-2) BBBCCFFX | O | KCR | Ben Zobrist | Marco Estrada | -4% | 57% | Flyball: RF | 0.0 | 
| b1 | 0-0 | 1 | -2- | 6,(1-2) B2CSFFX | O | KCR | Lorenzo Cain | Marco Estrada | -3% | 53% | Fielder’s Choice P; Escobar out at 3B/P-3B; Cain to 2B | 0.0 | 
| b1 | 0-0 | 2 | -2- | 1,(0-0) X | O | KCR | Eric Hosmer | Marco Estrada | -3% | 50% | Groundout: 2B-1B | 0.0 | 
| 0 runs, 1 hit, 0 errors, 1 LOB. Blue Jays 0, Royals 0. | ||||||||||||
| Top of the 2nd, Blue Jays Batting, Tied 0-0, Royals’ Edinson Volquez facing 5-6-7 | ||||||||||||
| t2 | 0-0 | 0 | — | 2,(0-1) CX | O | TOR | Chris Colabello | Edinson Volquez | 2% | 52% | Lineout: RF | 0.0 | 
| t2 | 0-0 | 1 | — | 2,(0-1) CX | O | TOR | Troy Tulowitzki | Edinson Volquez | 2% | 54% | Lineout: RF | 0.0 | 
| t2 | 0-0 | 2 | — | 2,(1-0) BX | O | TOR | Dioner Navarro | Edinson Volquez | 1% | 55% | Popfly: SS | 0.0 | 
| 0 runs, 0 hits, 0 errors, 0 LOB. Blue Jays 0, Royals 0. | ||||||||||||
| Bottom of the 2nd, Royals Batting, Tied 0-0, Blue Jays’ Marco Estrada facing 5-6-7 | ||||||||||||
| b2 | 0-0 | 0 | — | 5,(2-2) BBSFT | O | KCR | Kendrys Morales | Marco Estrada | -2% | 53% | Strikeout Swinging | 0.0 | 
| b2 | 0-0 | 1 | — | 3,(0-2) CCS | O | KCR | Mike Moustakas | Marco Estrada | -2% | 51% | Strikeout Swinging | 0.0 | 
| b2 | 0-0 | 2 | — | 4,(1-2) FBFX | O | KCR | Salvador Perez | Marco Estrada | -1% | 50% | Flyball: CF | 0.0 | 
| 0 runs, 0 hits, 0 errors, 0 LOB. Blue Jays 0, Royals 0. | ||||||||||||
| Top of the 3rd, Blue Jays Batting, Tied 0-0, Royals’ Edinson Volquez facing 8-9-1 | ||||||||||||
| t3 | 0-0 | 0 | — | 6,(3-2) CBFBBB | TOR | Kevin Pillar | Edinson Volquez | -4% | 46% | Walk | 0.0 | |
| t3 | 0-0 | 0 | 1– | 1,(0-0) X | O | TOR | Ryan Goins | Edinson Volquez | 2% | 48% | Bunt Groundout: 3B-1B/Sacrifice; Pillar to 2B | 0.0 | 
| t3 | 0-0 | 1 | -2- | 4,(1-2) FCBX | O | TOR | Ben Revere | Edinson Volquez | 4% | 52% | Flyball: CF | 0.0 | 
| t3 | 0-0 | 2 | -2- | 4,(2-1) BCBX | O | TOR | Josh Donaldson | Edinson Volquez | 4% | 56% | Groundout: SS-1B | 0.0 | 
| 0 runs, 0 hits, 0 errors, 1 LOB. Blue Jays 0, Royals 0. | ||||||||||||
| Bottom of the 3rd, Royals Batting, Tied 0-0, Blue Jays’ Marco Estrada facing 8-9-1 | ||||||||||||
| b3 | 0-0 | 0 | — | 9,(3-2) SBSBFFBFX | KCR | Alex Gordon | Marco Estrada | 7% | 62% | Double to RF (Line Drive) | 0.5833 | |
| b3 | 0-0 | 0 | -2- | 4,(1-2) CBCS | O | KCR | Alex Rios | Marco Estrada | -5% | 58% | Strikeout Swinging | 0.0 | 
| b3 | 0-0 | 1 | -2- | 1,(0-0) X | R | KCR | Alcides Escobar | Marco Estrada | 11% | 69% | Double to RF (Ground Ball); Gordon Scores | 0.5833 | 
| b3 | 1-0 | 1 | -2- | 3,(1-1) CBX | O | KCR | Ben Zobrist | Marco Estrada | -3% | 66% | Groundout: 1B unassisted; Escobar to 3B | 0.4167 | 
| b3 | 1-0 | 2 | –3 | 2,(1-0) BX | R | KCR | Lorenzo Cain | Marco Estrada | 9% | 75% | Single to RF (Ground Ball); Escobar Scores | 0.4167 | 
| b3 | 2-0 | 2 | 1– | 5,(2-2) BCMB>B | KCR | Eric Hosmer | Marco Estrada | 1% | 76% | Cain Steals 2B | 0.0 | |
| b3 | 2-0 | 2 | -2- | 7,(3-2) BCMB>B.FX | O | KCR | Eric Hosmer | Marco Estrada | -2% | 73% | Popfly: SS | 0 | 
| 2 runs, 3 hits, 0 errors, 1 LOB. Blue Jays 0, Royals 2. | ||||||||||||
| Top of the 4th, Blue Jays Batting, Behind 0-2, Royals’ Edinson Volquez facing 3-4-5 | ||||||||||||
| t4 | 0-2 | 0 | — | 3,(0-2) CCC | O | TOR | Jose Bautista | Edinson Volquez | 3% | 76% | Strikeout Looking | 0.0 | 
| t4 | 0-2 | 1 | — | 4,(2-1) BCBX | O | TOR | Edwin Encarnacion | Edinson Volquez | 2% | 78% | Flyball: CF | 0.0 | 
| t4 | 0-2 | 2 | — | 4,(2-1) CBBX | TOR | Chris Colabello | Edinson Volquez | -1% | 76% | Single to LF (Ground Ball) | 0.0 | |
| t4 | 0-2 | 2 | 1– | 4,(0-2) CCFS | O | TOR | Troy Tulowitzki | Edinson Volquez | 3% | 79% | Strikeout Swinging | 0.0 | 
| 0 runs, 1 hit, 0 errors, 1 LOB. Blue Jays 0, Royals 2. | ||||||||||||
| Bottom of the 4th, Royals Batting, Ahead 2-0, Blue Jays’ Marco Estrada facing 5-6-7 | ||||||||||||
| b4 | 2-0 | 0 | — | 3,(0-2) FSS | O | KCR | Kendrys Morales | Marco Estrada | -2% | 77% | Strikeout Swinging | 0.0 | 
| b4 | 2-0 | 1 | — | 6,(3-2) BSBSBC | O | KCR | Mike Moustakas | Marco Estrada | -1% | 76% | Strikeout Looking | 0.0 | 
| b4 | 2-0 | 2 | — | 1,(0-0) X | R | KCR | Salvador Perez | Marco Estrada | 8% | 84% | Home Run (Fly Ball to LF-CF) | 1.0 | 
| b4 | 3-0 | 2 | — | 3,(1-1) BCX | O | KCR | Alex Gordon | Marco Estrada | -1% | 84% | Flyball: CF | -0.0 | 
| 1 run, 1 hit, 0 errors, 0 LOB. Blue Jays 0, Royals 3. | ||||||||||||
| Top of the 5th, Blue Jays Batting, Behind 0-3, Royals’ Edinson Volquez facing 7-8-9 | ||||||||||||
| t5 | 0-3 | 0 | — | 3,(0-2) SSX | O | TOR | Dioner Navarro | Edinson Volquez | 2% | 86% | Flyball: RF | 0.0 | 
| t5 | 0-3 | 1 | — | 5,(2-2) BBCFX | O | TOR | Kevin Pillar | Edinson Volquez | 2% | 88% | Groundout: 2B-1B | 0.0 | 
| t5 | 0-3 | 2 | — | 4,(2-1) BCBX | TOR | Ryan Goins | Edinson Volquez | -1% | 86% | Single to CF (Line Drive) | 0.0 | |
| t5 | 0-3 | 2 | 1– | 2,(1-0) BX | O | TOR | Ben Revere | Edinson Volquez | 2% | 89% | Groundout: 3B-1B | 0.0 | 
| 0 runs, 1 hit, 0 errors, 1 LOB. Blue Jays 0, Royals 3. | ||||||||||||
| Bottom of the 5th, Royals Batting, Ahead 3-0, Blue Jays’ Marco Estrada facing 9-1-2 | ||||||||||||
| b5 | 3-0 | 0 | — | 7,(2-2) FFBFFBX | O | KCR | Alex Rios | Marco Estrada | -1% | 88% | Popfly: 2B | 0.0 | 
| b5 | 3-0 | 1 | — | 2,(1-0) BX | O | KCR | Alcides Escobar | Marco Estrada | -1% | 87% | Groundout: 3B-1B | 0.0 | 
| b5 | 3-0 | 2 | — | 2,(0-1) CX | O | KCR | Ben Zobrist | Marco Estrada | 0% | 86% | Flyball: RF | 0.0 | 
| 0 runs, 0 hits, 0 errors, 0 LOB. Blue Jays 0, Royals 3. | ||||||||||||
| Top of the 6th, Blue Jays Batting, Behind 0-3, Royals’ Edinson Volquez facing 2-3-4 | ||||||||||||
| t6 | 0-3 | 0 | — | 9,(3-2) BSBCFFBFB | TOR | Josh Donaldson | Edinson Volquez | -4% | 82% | Walk | 0.0 | |
| t6 | 0-3 | 0 | 1– | 9,(3-2) CFFF*B*BFB*B | TOR | Jose Bautista | Edinson Volquez | -7% | 75% | Walk; Donaldson to 2B | 0.0 | |
| t6 | 0-3 | 0 | 12- | 4,(1-2) FF*BC | O | TOR | Edwin Encarnacion | Edinson Volquez | 6% | 82% | Strikeout Looking | 0.0 | 
| t6 | 0-3 | 1 | 12- | 8,(3-2) FBBSFFBX | O | TOR | Chris Colabello | Edinson Volquez | 5% | 87% | Lineout: LF | 0.0 | 
| t6 | 0-3 | 2 | 12- | 7,(3-2) BBCBC>F>C | O | TOR | Troy Tulowitzki | Edinson Volquez | 4% | 91% | Strikeout Looking | 0.0 | 
| 0 runs, 0 hits, 0 errors, 2 LOB. Blue Jays 0, Royals 3. | ||||||||||||
| Bottom of the 6th, Royals Batting, Ahead 3-0, Blue Jays’ Marco Estrada facing 3-4-5 | ||||||||||||
| b6 | 3-0 | 0 | — | 9,(3-2) BCCFFFBBS | O | KCR | Lorenzo Cain | Marco Estrada | -1% | 91% | Strikeout Swinging | -0.25 | 
| b6 | 3-0 | 1 | — | 2,(0-1) SX | KCR | Eric Hosmer | Marco Estrada | 1% | 91% | Reached on E5 (Ground Ball) | 0.0834 | |
| b6 | 3-0 | 1 | 1– | 1,(0-0) X | KCR | Kendrys Morales | Marco Estrada | 2% | 94% | Single to RF (Line Drive); Hosmer to 3B | 0.0833 | |
| Aaron Loup replaces Marco Estrada pitching | ||||||||||||
| b6 | 3-0 | 1 | 1-3 | 2,(0-1) .CX | OO | KCR | Mike Moustakas | Aaron Loup | -4% | 90% | Ground Ball Double Play: 2B-SS-1B | 0.0833 | 
| 0 runs, 1 hit, 1 error, 1 LOB. Blue Jays 0, Royals 3. | ||||||||||||
| Top of the 7th, Blue Jays Batting, Behind 0-3, Royals’ Kelvin Herrera facing 7-8-9 | ||||||||||||
| Kelvin Herrera replaces Edinson Volquez pitching | ||||||||||||
| t7 | 0-3 | 0 | — | 3,(0-2) .CSS | O | TOR | Dioner Navarro | Kelvin Herrera | 2% | 92% | Strikeout Swinging | 0.0 | 
| t7 | 0-3 | 1 | — | 3,(0-2) CSX | O | TOR | Kevin Pillar | Kelvin Herrera | 2% | 93% | Popfly: 2B | 0.0 | 
| t7 | 0-3 | 2 | — | 3,(0-2) TSS | O | TOR | Ryan Goins | Kelvin Herrera | 1% | 94% | Strikeout Swinging | 0.0 | 
| 0 runs, 0 hits, 0 errors, 0 LOB. Blue Jays 0, Royals 3. | ||||||||||||
| Bottom of the 7th, Royals Batting, Ahead 3-0, Blue Jays’ Mark Lowe facing 7-8-9 | ||||||||||||
| Mark Lowe replaces Aaron Loup pitching | ||||||||||||
| b7 | 3-0 | 0 | — | 3,(2-0) .BBX | O | KCR | Salvador Perez | Mark Lowe | -1% | 94% | Flyball: CF | 0.0 | 
| b7 | 3-0 | 1 | — | 3,(0-2) FCX | O | KCR | Alex Gordon | Mark Lowe | 0% | 93% | Flyball: CF | 0.0 | 
| b7 | 3-0 | 2 | — | 6,(2-2) BCSBFS | O | KCR | Alex Rios | Mark Lowe | 0% | 93% | Strikeout Swinging | 0.0 | 
| 0 runs, 0 hits, 0 errors, 0 LOB. Blue Jays 0, Royals 3. | ||||||||||||
| Top of the 8th, Blue Jays Batting, Behind 0-3, Royals’ Ryan Madson facing 1-2-3 | ||||||||||||
| Ryan Madson replaces Kelvin Herrera pitchingPaulo Orlando replaces Alex Rios playing RF batting 9th | ||||||||||||
| t8 | 0-3 | 0 | — | 2,(0-1) ..CX | O | TOR | Ben Revere | Ryan Madson | 2% | 95% | Groundout: P-1B | 0.0 | 
| t8 | 0-3 | 1 | — | 4,(1-2) CBSX | TOR | Josh Donaldson | Ryan Madson | -3% | 93% | Single to RF (Ground Ball) | 0.0 | |
| t8 | 0-3 | 1 | 1– | 6,(3-2) CBSB*BB | TOR | Jose Bautista | Ryan Madson | -5% | 88% | Walk; Donaldson to 2B | 0.0 | |
| Justin Smoak pinch hits for Edwin Encarnacion (DH) batting 4th | ||||||||||||
| t8 | 0-3 | 1 | 12- | 3,(2-0) .BBX | O | TOR | Justin Smoak | Ryan Madson | 5% | 93% | Foul Popfly: 1B (1B into Foul Terr.) | 0.0 | 
| t8 | 0-3 | 2 | 12- | 3,(2-0) BBX | O | TOR | Chris Colabello | Ryan Madson | 4% | 97% | Groundout: 2B unassisted/Forceout at 2B | 0.0 | 
| 0 runs, 1 hit, 0 errors, 2 LOB. Blue Jays 0, Royals 3. | ||||||||||||
| Bottom of the 8th, Royals Batting, Ahead 3-0, Blue Jays’ LaTroy Hawkins facing 1-2-3 | ||||||||||||
| LaTroy Hawkins replaces Mark Lowe pitching | ||||||||||||
| b8 | 3-0 | 0 | — | 2,(0-1) ..FH | KCR | Alcides Escobar | LaTroy Hawkins | 0% | 98% | Hit By Pitch | 0.4167 | |
| b8 | 3-0 | 0 | 1– | 2,(0-1) CX | KCR | Ben Zobrist | LaTroy Hawkins | 1% | 98% | Single to SS (Ground Ball); Escobar to 2B | 0.4167 | |
| b8 | 3-0 | 0 | 12- | 2,(0-1) CX | O | KCR | Lorenzo Cain | LaTroy Hawkins | -1% | 98% | Flyball: RF | -0.0 | 
| b8 | 3-0 | 1 | 12- | 4,(2-1) BBSX | R | KCR | Eric Hosmer | LaTroy Hawkins | 2% | 99% | Double to RF (Line Drive); Escobar Scores; Zobrist to 3B | 0.7499 | 
| b8 | 4-0 | 1 | -23 | 1,(0-0) X | RO | KCR | Kendrys Morales | LaTroy Hawkins | 0% | 99% | Lineout: LF/Sacrifice Fly; Zobrist Scores | 0.4167 | 
| b8 | 5-0 | 2 | -2- | 3,(1-1) BFX | O | KCR | Mike Moustakas | LaTroy Hawkins | 0% | 99% | Flyball: LF | 0.0 | 
| 2 runs, 2 hits, 0 errors, 1 LOB. Blue Jays 0, Royals 5. | ||||||||||||
| Top of the 9th, Blue Jays Batting, Behind 0-5, Royals’ Luke Hochevar facing 6-7-8 | ||||||||||||
| Luke Hochevar replaces Ryan Madson pitching | ||||||||||||
| t9 | 0-5 | 0 | — | 5,(2-2) ..BCCBX | O | TOR | Troy Tulowitzki | Luke Hochevar | 0% | 100% | Groundout: 3B-1B | 0.0 | 
| t9 | 0-5 | 1 | — | 3,(1-1) BSX | TOR | Dioner Navarro | Luke Hochevar | 0% | 99% | Reached on E5 (Ground Ball) | 0.0 | |
| t9 | 0-5 | 1 | 1– | 3,(1-1) FBX | O | TOR | Kevin Pillar | Luke Hochevar | 0% | 100% | Groundout: SS-2B/Forceout at 2B | 0.0 | 
| t9 | 0-5 | 2 | 1– | 2,(0-1) >F>X | O | TOR | Ryan Goins | Luke Hochevar | 0% | 100% | Flyball: LF | 0.0 | 
| 0 runs, 0 hits, 1 error, 1 LOB. Blue Jays 0, Royals 5. | ||||||||||||
 
 
